The Loot System
Tier odds, damage share, and a table of all 231 droppable things with the chance on each one.
3 words for bosses, and they are the game’s own. a Lair Boss, a World Boss, a Pinnacle Boss, in that order, from the one guarding a dungeon floor to the one at the top of the realm. A tougher version of an ordinary foe is an Elite and is not a boss at all. Where a table below says Other bosses, it means any of the 3 without a drop table of its own.
How a drop is decided
Every foe carries its own list of things it can drop. When it dies, each thing on the list gets its own roll, so one kill can pay two or three at once, and a dry kill owes you nothing about the next: the realm never softens the odds, which means the odds you see here are the odds you always have.
An item’s stats are fixed the moment it drops. A Legendary that falls from a kill rolls one extra gift on the way down (the rarer the gift, the stronger: Fire, Frost, Poison, Shock, Lifesteal, Crit, Berserker and Evasion), and wears it in its name, so a Dreadforged Cleaver of Fire is a Dreadforged Cleaver that got lucky twice. Armour you find in a chest or a cache can come enchanted too, and that is a separate roll from this one.
Tier odds
What you kill sets how high its drops can climb, and how low. Per-item chances by the killer’s tier.
| Killer | What it can pay | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Basic foe | Wild and dungeon rank-and-file | 1 in 240kills | 1 in 1,200kills | — | — | — |
| Elite | An affixed, tougher version of any foe | 1 in 100kills | 1 in 500kills | — | — | — |
| Other bosses | Any boss with no drop table of its own | — | — | never below Rare · see each boss | ||
| Named bosses | The ones with a page of their own, and a table of their own | — | — | never below Rare · see each boss | ||
Each figure is the chance per item entry, per kill, before your damage share.
The ceilings. No single Epic falls better than 1 in 12 from one kill, and no single Legendary, signature piece, relic or unique better than 1 in 25. They hold everywhere, however deep the fight.
The drop table
Every item the realm can drop, what drops it, and the chance of that exact piece falling from one kill. Each figure is the whole chance.
Two things decide what is on the table. Your level, or the floor you are standing on underground, picks the band. What you killed picks how high the rarity can climb.
- Every figure is for a hero who did all the damage. In a group they scale by your share of the kill, per hero.
- Beat one again and it pays better than the first time. These are first-kill odds.
- Pinnacle Bosses pay gear 8 levels above you. The Drowned Archivist always pays from the Abyss.
- A plain Legendary that falls from a kill rolls one extra bonus on the way down and puts it in the name, so a Dreadforged Cleaver of Fire is the Dreadforged Cleaver row. Signatures, relics and pattern weapons come exactly as you see them.
| Item | Rarity | Type | What it gives | Needs | Where it drops, and how often |
|---|---|---|---|---|---|
| The ValeLevel 1 to 4 | |||||
| Ash Staff | Common | Magic weapon | 8 damage | No requirement |
|
| Copper Bow | Common | Ranged weapon | 12 damage | No requirement |
|
| Copper Dagger | Common | Melee weapon, thrown | 10 damage | No requirement |
|
| Copper Sword | Common | Melee weapon | 16 damage | No requirement |
|
| Hazel Staff | Common | Magic weapon | 15 damage | Magic proficiency 2 |
|
| Iron Bow | Common | Ranged weapon | 17 damage | Ranged proficiency 2 |
|
| Iron Dagger | Common | Melee weapon, thrown | 17 damage | Melee proficiency 2 |
|
| Iron Sword | Common | Melee weapon | 27 damage | Melee proficiency 2 |
|
| Olivewood Rod | Common | Magic weapon | 22 damage | No requirement |
|
| Willow Rod | Common | Magic weapon | 28 damage | Magic proficiency 2 |
|
| Boarhide Light Armor | Common | Armor | 5 Defense | Lv 2 |
|
| Copper Heavy Armor | Common | Armor | 3 Defense | Lv 1 |
|
| Homespun Robe | Common | Armor | 2 Defense | Lv 1 |
|
| Iron Heavy Armor | Common | Armor | 4 Defense | Lv 2 |
|
| Leather Light Armor | Common | Armor | 3 Defense | Lv 1 |
|
| Linen Robe | Common | Armor | 4 Defense | Lv 2 |
|
| The MarchesLevel 5 to 11 | |||||
| Blackthorn Staffat any level | Uncommon | Magic weapon | 35 damage | Magic proficiency 4 |
|
| Rowan Rodat any level | Uncommon | Magic weapon | 46 damage | Magic proficiency 4 |
|
| Watchsteel Bowat any level | Uncommon | Ranged weapon | 33 damage | Ranged proficiency 4 |
|
| Watchsteel Daggerat any level | Uncommon | Melee weapon, thrown | 39 damage | Melee proficiency 4 |
|
| Watchsteel Swordat any level | Uncommon | Melee weapon | 61 damage | Melee proficiency 4 |
|
| Sailcloth Robeat any level | Uncommon | Armor | 7 Defense | Lv 5 |
|
| Studded Light Armorat any level | Uncommon | Armor | 10 Defense | Lv 5 |
|
| Watchsteel Heavy Armorat any level | Uncommon | Armor | 8 Defense | Lv 5 |
|
| Cedar Rod | Common | Magic weapon | 40 damage | Magic proficiency 3 |
|
| Ironwood Staff | Common | Magic weapon | 28 damage | Magic proficiency 3 |
|
| Steel Bow | Common | Ranged weapon | 27 damage | Ranged proficiency 3 |
|
| Steel Dagger | Common | Melee weapon, thrown | 31 damage | Melee proficiency 3 |
|
| Steel Sword | Common | Melee weapon | 49 damage | Melee proficiency 3 |
|
| Damask Robe | Common | Armor | 6 Defense | Lv 4 |
|
| Houndhide Light Armor | Common | Armor | 8 Defense | Lv 4 |
|
| Steel Heavy Armor | Common | Armor | 7 Defense | Lv 4 |
|
| The ReachLevel 12 to 20 | |||||
| Bone Staff | Uncommon | Magic weapon | 49 damage | Magic proficiency 5 |
|
| Boxwood Rod | Uncommon | Magic weapon | 59 damage | Magic proficiency 5 |
|
| Hexeye Rod | Uncommon | Magic weapon | 65 damage | Magic proficiency 6 |
|
| Hexiron Bow | Uncommon | Ranged weapon | 48 damage | Ranged proficiency 6 |
|
| Hexiron Dagger | Uncommon | Melee weapon, thrown | 60 damage | Melee proficiency 6 |
|
| Hexiron Sword | Uncommon | Melee weapon | 94 damage | Melee proficiency 6 |
|
| Hexwood Staff | Uncommon | Magic weapon | 55 damage | Magic proficiency 6 |
|
| Reachsilver Bow | Uncommon | Ranged weapon | 43 damage | Ranged proficiency 5 |
|
| Reachsilver Dagger | Uncommon | Melee weapon, thrown | 53 damage | Melee proficiency 5 |
|
| Reachsilver Sword | Uncommon | Melee weapon | 83 damage | Melee proficiency 5 |
|
| Batwing Light Armor | Uncommon | Armor | 14 Defense | Lv 6 |
|
| Brocade Robe | Uncommon | Armor | 10 Defense | Lv 7 |
|
| Hexiron Heavy Armor | Uncommon | Armor | 12 Defense | Lv 7 |
|
| Reachsilver Heavy Armor | Uncommon | Armor | 11 Defense | Lv 6 |
|
| Snakeskin Light Armor | Uncommon | Armor | 15 Defense | Lv 7 |
|
| Votivewool Robe | Uncommon | Armor | 9 Defense | Lv 6 |
|
| The FrontierLevel 21 to 32 | |||||
| Bannerwood Staffat any level | Rare | Magic weapon | 69 damage | Magic proficiency 7 |
|
| Barrowskull Rodat any level | Rare | Magic weapon | 77 damage | Magic proficiency 7 |
|
| Dragonscale Bowat any level | Rare | Ranged weapon | 63 damage | Ranged proficiency 8 |
|
| Dragonscale Daggerat any level | Rare | Melee weapon, thrown | 81 damage | Melee proficiency 8 |
|
| Dragonscale Swordat any level | Rare | Melee weapon | 127 damage | Melee proficiency 8 |
|
| Legionbronze Bowat any level | Rare | Ranged weapon | 58 damage | Ranged proficiency 7 |
|
| Legionbronze Daggerat any level | Rare | Melee weapon, thrown | 74 damage | Melee proficiency 7 |
|
| Legionbronze Swordat any level | Rare | Melee weapon | 116 damage | Melee proficiency 7 |
|
| Wyrmbone Staffat any level | Rare | Magic weapon | 76 damage | Magic proficiency 8 |
|
| Wyrmfang Rodat any level | Rare | Magic weapon | 83 damage | Magic proficiency 8 |
|
| Bannercloth Robeat any level | Rare | Armor | 13 Defense | Lv 9 |
|
| Dragonscale Heavy Armorat any level | Rare | Armor | 16 Defense | Lv 10 |
|
| Legionbronze Heavy Armorat any level | Rare | Armor | 15 Defense | Lv 9 |
|
| Warhide Light Armorat any level | Rare | Armor | 19 Defense | Lv 9 |
|
| Wyrmhide Light Armorat any level | Rare | Armor | 20 Defense | Lv 10 |
|
| Wyrmsilk Robeat any level | Rare | Armor | 14 Defense | Lv 10 |
|
| The WastesLevel 33 to 49 | |||||
| Cinderbone Staffat any level | Epic | Magic weapon | 103 damage | Magic proficiency 10 |
|
| Cinderiron Bowat any level | Epic | Ranged weapon | 84 damage | Ranged proficiency 10 |
|
| Cinderiron Daggerat any level | Epic | Melee weapon, thrown | 110 damage | Melee proficiency 10 |
|
| Cinderiron Swordat any level | Epic | Melee weapon | 172 damage | Melee proficiency 10 |
|
| Cinderskull Rodat any level | Epic | Magic weapon | 107 damage | Magic proficiency 10 |
|
| Ashhide Light Armorat any level | Epic | Armor | 22 Defense | Lv 14 |
|
| Ashlinen Robeat any level | Epic | Armor | 15 Defense | Lv 14 |
|
| Cinderiron Heavy Armorat any level | Epic | Armor | 21 Defense | Lv 14 |
|
| Emberbrass Bow | Rare | Ranged weapon | 79 damage | Ranged proficiency 9 |
|
| Emberbrass Dagger | Rare | Melee weapon, thrown | 103 damage | Melee proficiency 9 |
|
| Emberbrass Sword | Rare | Melee weapon | 161 damage | Melee proficiency 9 |
|
| Emberhorn Rod | Rare | Magic weapon | 101 damage | Magic proficiency 9 |
|
| Emberwood Staff | Rare | Magic weapon | 96 damage | Magic proficiency 9 |
|
| Emberbrass Heavy Armor | Rare | Armor | 20 Defense | Lv 13 |
|
| Emberhide Light Armor | Rare | Armor | 22 Defense | Lv 13 |
|
| Emberweave Robe | Rare | Armor | 15 Defense | Lv 13 |
|
| The DeepLevel 50 to 74 | |||||
| Abyssal Bow | Epic | Ranged weapon | 50 damage | Ranged proficiency 12 |
|
| Abyssal Dagger | Epic | Melee weapon, thrown | 131 damage | Melee proficiency 12 |
|
| Abyssal Sword | Epic | Melee weapon | 205 damage | Melee proficiency 12 |
|
| Broodfang Rod | Epic | Magic weapon | 120 damage | Magic proficiency 11 |
|
| Drownskull Rod | Epic | Magic weapon | 126 damage | Magic proficiency 12 |
|
| Drownsteel Bow | Epic | Ranged weapon | 94 damage | Ranged proficiency 11 |
|
| Drownsteel Dagger | Epic | Melee weapon, thrown | 124 damage | Melee proficiency 11 |
|
| Drownsteel Sword | Epic | Melee weapon | 194 damage | Melee proficiency 11 |
|
| Drownwood Staff | Epic | Magic weapon | 116 damage | Magic proficiency 11 |
|
| Voidglass Staff | Epic | Magic weapon | 123 damage | Magic proficiency 12 |
|
| Abyssal Heavy Armor | Epic | Armor | 25 Defense | Lv 16 |
|
| Broodsilk Robe | Epic | Armor | 15 Defense | Lv 15 |
|
| Drownsteel Heavy Armor | Epic | Armor | 24 Defense | Lv 15 |
|
| Empyrean Robe | Epic | Armor | 15 Defense | Lv 16 |
|
| Serpentscale Light Armor | Epic | Armor | 22 Defense | Lv 15 |
|
| Voidweave Light Armor | Epic | Armor | 22 Defense | Lv 16 |
|
| The AbyssLevel 75 and up | |||||
| Abyssal Longbowat any level | Legendary | Ranged weapon | 60 damage | Ranged proficiency 14 |
|
| Ancient Warswordat any level | Legendary | Melee weapon | 239 damage | Melee proficiency 13 |
|
| Archivist's Staffat any level | Legendary | Magic weapon | 150 damage | Magic proficiency 14 |
|
| Ashgrove's Staffat any level | Legendary | Magic weapon | 143 damage | Magic proficiency 13 |
|
| Dreadforged Cleaverat any level | Legendary | Melee weapon, thrown | 160 damage | Melee proficiency 14 |
|
| Frontier Reaverbowat any level | Legendary | Ranged weapon | 58 damage | Ranged proficiency 13 |
|
| Godforged Greatswordat any level | Legendary | Melee weapon | 250 damage | Melee proficiency 14 |
|
| Heirloom Bladeat any level | Legendary | Melee weapon, thrown | 153 damage | Melee proficiency 13 |
|
| Saint's Rodat any level | Legendary | Magic weapon | 150 damage | Magic proficiency 14 |
|
| Vowkeeper's Rodat any level | Legendary | Magic weapon | 144 damage | Magic proficiency 13 |
|
| Deepwrought Titanplateat any level | Legendary | Armor | 30 Defense | Lv 20 |
|
| Eternal Aegisat any level | Legendary | Armor | 15 Defense | Lv 20 |
|
| Heirloom Wardplateat any level | Legendary | Armor | 22 Defense | Lv 19 |
|
| Runeforged Warplateat any level | Legendary | Armor | 29 Defense | Lv 19 |
|
| Sacred Aegisat any level | Legendary | Armor | 15 Defense | Lv 19 |
|
| Warden's Aegisat any level | Legendary | Armor | 22 Defense | Lv 20 |
|
| Signature itemsOne named foe each, straight to your bag | |||||
| Bellwether's Silent Rod15% Crit3% LifestealFrost | Legendary | Magic weapon | 44 damage | No requirement |
|
| Broodsilk Recurve15% Crit1% LifestealPoison | Legendary | Ranged weapon | 22 damage | No requirement |
|
| Gullet-Fang Warbow15% Crit3% LifestealFrost | Legendary | Ranged weapon | 38 damage | No requirement |
|
| Hexbinder’s Icon Rod3% Lifesteal10% CritFrost | Legendary | Magic weapon | 28 damage | No requirement |
|
| Hierophant’s Sunrod10% Crit2% LifestealFire | Legendary | Magic weapon | 20 damage | No requirement |
|
| Leviathan’s Trident Rod10% Crit3% LifestealFrost | Legendary | Magic weapon | 32 damage | No requirement |
|
| Stormcaller Bow15% Crit2% LifestealShock | Legendary | Ranged weapon | 26 damage | No requirement |
|
| The Thousand-Eyed Shield | Legendary | Shield | Unique | Lv 18 |
|
| Titan’s Frostblade15% CritBerserkerFrost | Legendary | Melee weapon | 30 damage | No requirement |
|
| Trenchmaw's Toothed SabreBerserker15% CritPoison | Legendary | Melee weapon | 58 damage | No requirement |
|
| Warcamp CleaverBerserker10% Crit | Legendary | Melee weapon | 30 damage | No requirement |
|
| Coilscale Hauberk9% Evade | Legendary | Armor | 21 Defense | Lv 10 |
|
| Colossus-Heart Plate6% Evade | Legendary | Armor | 40 Defense | Lv 18 |
|
| Gorgonscale Mail6% Evade | Legendary | Armor | 30 Defense | Lv 13 |
|
| Kegheart Cinderplate9% Evade1% Lifesteal | Legendary | Armor | 20 Defense | Lv 10 |
|
| Scaled Cinderplate9% Evade2% Lifesteal | Legendary | Armor | 24 Defense | Lv 13 |
|
| RelicsBuild-changing uniques | |||||
| Chainbreaker Coilstaffcasters see it a little more oftenYour Heat never falls below the aura threshold, and aura strikes chain to 2 more foes.Fire | Legendary | Magic relic | scales with you |
|
|
| Emberheart Armorwhatever style you fightEach kill grants +25% damage for ~2s, stacking to 3 (+75%). | Legendary | Relic armor | scales with you |
|
|
| Gravewool ArmorStand still ~1.1s to cloak until you act. | Legendary | Relic armor | scales with you |
|
|
| Grudgeglass Armorwhatever style you fightHolds 3 answers: a blow that lands on you returns in full to whatever swung it. A dodge roll re-arms all 3. | Legendary | Relic armor | scales with you |
|
|
| Leviathan SpinebowEvery 3rd hit on a Marked target looses a free frost lance.Frost | Legendary | Ranged relic | scales with you |
|
|
| Shepherd's Bellstaff+1 thrall cap; your thralls detonate when they expire.Frost | Legendary | Magic relic | scales with you |
|
|
| Sunderking's Swordclose fighters see it a little more oftenAt 5 Momentum your riposte never closes, every hit a guaranteed crit. Bleed a pip and it shuts. | Legendary | Melee relic | scales with you |
|
|
| The Hundredfold Bowarchers see it a little more oftenA Marked target's death hurls ALL its Marks to the nearest foe and refunds your shot. | Legendary | Ranged relic | scales with you |
|
|
| The Nameless Armorwhatever style you fightA blow that would kill you leaves you at 1 Health instead. Once per Citadel floor. | Legendary | Relic armor | scales with you |
|
|
| Tidecaller's AegisA perfect dodge releases a frost nova. | Legendary | Relic armor | scales with you |
|
|
| Pattern weaponsMulti-bolt chase weapons | |||||
| Prismscatter Staff2% LifestealFiremulti-bolt | Unique | Magic weapon | 89 damage | Magic proficiency 12 |
|
| Twinfang Rod10% CritShockmulti-bolt | Unique | Magic weapon | 86 damage | Magic proficiency 12 |
|
| Voidpiercer Rod15% CritFrostmulti-bolt | Unique | Magic weapon | 97 damage | Magic proficiency 14 |
|
| Carried itemsThe tool your signature grows on | |||||
| Bone IdolMore risen, tougher and standing longer, a wider and harder drain, and more health back from it. | Common | Grave Idol | 2 of 7 | Lv 1 |
|
| Clouded OrbA harder burst from every bolt. | Common | Orb | 2 of 7 | Lv 1 |
|
| Hunter's QuiverMore marks, held longer, and a stronger seek. | Common | Quiver | 2 of 7 | Lv 1 |
|
| Ironbound ShieldA wider pull, a longer stand, a deeper cut. | Common | Shield | 2 of 7 | Lv 1 |
|
| Vigil TomeA stronger heal, carried further. | Common | Tome | 2 of 7 | Lv 1 |
|
| Adderroot VenomA harder strike, and real venom on it. | Common | Venom | 2 of 7 | Lv 1 |
|
| Gravewrought IdolMore risen, tougher and standing longer, a wider and harder drain, and more health back from it. | Uncommon | Grave Idol | 3 of 7 | Lv 3 |
|
| Focusing OrbA harder burst from every bolt. | Uncommon | Orb | 3 of 7 | Lv 3 |
|
| Ashwood QuiverMore marks, held longer, and a stronger seek. | Uncommon | Quiver | 3 of 7 | Lv 3 |
|
| Warden KiteshieldA wider pull, a longer stand, a deeper cut. | Uncommon | Shield | 3 of 7 | Lv 3 |
|
| Gilded TomeA stronger heal, carried further. | Uncommon | Tome | 3 of 7 | Lv 3 |
|
| Nightshade VenomA harder strike, and real venom on it. | Uncommon | Venom | 3 of 7 | Lv 3 |
|
| Barrow IdolMore risen, tougher and standing longer, a wider and harder drain, and more health back from it. | Rare | Grave Idol | 4 of 7 | Lv 6 |
|
| Runed OrbA harder burst from every bolt. | Rare | Orb | 4 of 7 | Lv 6 |
|
| Warden's QuiverMore marks, held longer, and a stronger seek. | Rare | Quiver | 4 of 7 | Lv 6 |
|
| Runed ShieldA wider pull, a longer stand, a deeper cut. | Rare | Shield | 4 of 7 | Lv 6 |
|
| Warden's TomeA stronger heal, carried further. | Rare | Tome | 4 of 7 | Lv 6 |
|
| Serpent's VenomA harder strike, and real venom on it. | Rare | Venom | 4 of 7 | Lv 6 |
|
| Charnel IdolMore risen, tougher and standing longer, a wider and harder drain, and more health back from it. | Epic | Grave Idol | 5 of 7 | Lv 9 |
|
| Stormheart OrbA harder burst from every bolt. | Epic | Orb | 5 of 7 | Lv 9 |
|
| Windcaller QuiverMore marks, held longer, and a stronger seek. | Epic | Quiver | Unique | Lv 9 |
|
| Warlord's Tower ShieldA wider pull, a longer stand, a deeper cut. | Epic | Shield | 5 of 7 | Lv 9 |
|
| Sacred TomeA stronger heal, carried further. | Epic | Tome | 5 of 7 | Lv 9 |
|
| Warlord's VenomA harder strike, and real venom on it. | Epic | Venom | 5 of 7 | Lv 9 |
|
| The Clarion IdolMore risen, tougher and standing longer, a wider and harder drain, and more health back from it. | Epic | Grave Idol | Unique | Lv 12 |
|
| Mythic OrbA harder burst from every bolt. | Epic | Orb | 6 of 7 | Lv 12 |
|
| Titanfeather QuiverMore marks, held longer, and a stronger seek. | Epic | Quiver | 6 of 7 | Lv 12 |
|
| Titanforged ShieldA wider pull, a longer stand, a deeper cut. | Epic | Shield | 6 of 7 | Lv 12 |
|
| Mythic TomeA stronger heal, carried further. | Epic | Tome | 6 of 7 | Lv 12 |
|
| Dread VenomA harder strike, and real venom on it. | Epic | Venom | 6 of 7 | Lv 12 |
|
| The Faithful IdolMore risen, tougher and standing longer, a wider and harder drain, and more health back from it. | Legendary | Grave Idol | Unique | Lv 18 |
|
| First Flame OrbA harder burst from every bolt. | Legendary | Orb | 7 of 7 | Lv 18 |
|
| Endless Dusk QuiverMore marks, held longer, and a stronger seek. | Legendary | Quiver | 7 of 7 | Lv 18 |
|
| The Unbroken ShieldA wider pull, a longer stand, a deeper cut. | Legendary | Shield | Unique | Lv 18 |
|
| The Dawn's TomeA stronger heal, carried further. | Legendary | Tome | 7 of 7 | Lv 18 |
|
| Abyssal Kiss VenomA harder strike, and real venom on it. | Legendary | Venom | 7 of 7 | Lv 18 |
|
| RingsOne worn ring, one stat each | |||||
| Lesser Ring of AttackMakes every weapon you hold hit harder. | Common | Ring | 2 Attack | Lv 1 |
|
| Lesser Ring of CritThe chance a blow lands double. | Common | Ring | 1% Crit | Lv 1 |
|
| Lesser Ring of DefenseDefense, on top of your armour. | Common | Ring | 2 Defense | Lv 1 |
|
| Lesser Ring of EvasionThe chance a blow simply misses. | Common | Ring | 2% Evasion | Lv 1 |
|
| Lesser Ring of HealthA deeper pool to spend. | Common | Ring | 20 Health | Lv 1 |
|
| Lesser Ring of ManaMore mana to hold at once. | Common | Ring | 20 Mana | Lv 1 |
|
| Lesser Ring of SpeedHow fast you move. | Common | Ring | 1 Speed | Lv 1 |
|
| Lesser Ring of VitalityHealth you get back every second. | Common | Ring | 2 Vitality | Lv 1 |
|
| Lesser Ring of WisdomMana you recover every second. | Common | Ring | 2 Wisdom | Lv 1 |
|
| Greater Ring of AttackMakes every weapon you hold hit harder. | Uncommon | Ring | 4 Attack | Lv 3 |
|
| Greater Ring of CritThe chance a blow lands double. | Uncommon | Ring | 3% Crit | Lv 3 |
|
| Greater Ring of DefenseDefense, on top of your armour. | Uncommon | Ring | 4 Defense | Lv 3 |
|
| Greater Ring of EvasionThe chance a blow simply misses. | Uncommon | Ring | 3% Evasion | Lv 3 |
|
| Greater Ring of HealthA deeper pool to spend. | Uncommon | Ring | 40 Health | Lv 3 |
|
| Greater Ring of ManaMore mana to hold at once. | Uncommon | Ring | 40 Mana | Lv 3 |
|
| Greater Ring of SpeedHow fast you move. | Uncommon | Ring | 2 Speed | Lv 3 |
|
| Greater Ring of VitalityHealth you get back every second. | Uncommon | Ring | 4 Vitality | Lv 3 |
|
| Greater Ring of WisdomMana you recover every second. | Uncommon | Ring | 4 Wisdom | Lv 3 |
|
| Superior Ring of AttackMakes every weapon you hold hit harder. | Rare | Ring | 8 Attack | Lv 6 |
|
| Superior Ring of CritThe chance a blow lands double. | Rare | Ring | 5% Crit | Lv 6 |
|
| Superior Ring of DefenseDefense, on top of your armour. | Rare | Ring | 8 Defense | Lv 6 |
|
| Superior Ring of EvasionThe chance a blow simply misses. | Rare | Ring | 6% Evasion | Lv 6 |
|
| Superior Ring of HealthA deeper pool to spend. | Rare | Ring | 80 Health | Lv 6 |
|
| Superior Ring of ManaMore mana to hold at once. | Rare | Ring | 80 Mana | Lv 6 |
|
| Superior Ring of SpeedHow fast you move. | Rare | Ring | 3 Speed | Lv 6 |
|
| Superior Ring of VitalityHealth you get back every second. | Rare | Ring | 8 Vitality | Lv 6 |
|
| Superior Ring of WisdomMana you recover every second. | Rare | Ring | 8 Wisdom | Lv 6 |
|
| Perfect Ring of AttackMakes every weapon you hold hit harder. | Epic | Ring | 14 Attack | Lv 11 |
|
| Perfect Ring of CritThe chance a blow lands double. | Epic | Ring | 9% Crit | Lv 11 |
|
| Perfect Ring of DefenseDefense, on top of your armour. | Epic | Ring | 14 Defense | Lv 11 |
|
| Perfect Ring of EvasionThe chance a blow simply misses. | Epic | Ring | 11% Evasion | Lv 11 |
|
| Perfect Ring of HealthA deeper pool to spend. | Epic | Ring | 140 Health | Lv 11 |
|
| Perfect Ring of ManaMore mana to hold at once. | Epic | Ring | 140 Mana | Lv 11 |
|
| Perfect Ring of SpeedHow fast you move. | Epic | Ring | 6 Speed | Lv 11 |
|
| Perfect Ring of VitalityHealth you get back every second. | Epic | Ring | 14 Vitality | Lv 11 |
|
| Perfect Ring of WisdomMana you recover every second. | Epic | Ring | 14 Wisdom | Lv 11 |
|
| Godly Ring of AttackMakes every weapon you hold hit harder. | Legendary | Ring | 24 Attack | Lv 18 |
|
| Godly Ring of CritThe chance a blow lands double. | Legendary | Ring | 15% Crit | Lv 18 |
|
| Godly Ring of DefenseDefense, on top of your armour. | Legendary | Ring | 24 Defense | Lv 18 |
|
| Godly Ring of EvasionThe chance a blow simply misses. | Legendary | Ring | 18% Evasion | Lv 18 |
|
| Godly Ring of HealthA deeper pool to spend. | Legendary | Ring | 240 Health | Lv 18 |
|
| Godly Ring of ManaMore mana to hold at once. | Legendary | Ring | 240 Mana | Lv 18 |
|
| Godly Ring of SpeedHow fast you move. | Legendary | Ring | 10 Speed | Lv 18 |
|
| Godly Ring of VitalityHealth you get back every second. | Legendary | Ring | 24 Vitality | Lv 18 |
|
| Godly Ring of WisdomMana you recover every second. | Legendary | Ring | 24 Wisdom | Lv 18 |
|
| Potions, keys and ElixirsThe things that are not gear | |||||
| Dungeon KeyOpens a rune-sealed vault door, and breaches a rift. Only ever falls underground, off the boss standing on a delve floor. | not gear | Consumable |
|
||
| Healing ElixirFree for anyone to pick up. | not gear | Consumable | 30 Health |
|
|
| Potion of Attack | not gear | Potion | 1 Attack, forever |
|
|
| Potion of Defense | not gear | Potion | 1 Defense, forever |
|
|
| Potion of Health | not gear | Potion | 5 Health, forever |
|
|
| Potion of Mana | not gear | Potion | 5 Mana, forever |
|
|
| Potion of Speed | not gear | Potion | 1 Speed, forever |
|
|
| Potion of Vitality | not gear | Potion | 1 Vitality, forever |
|
|
| Potion of Wisdom | not gear | Potion | 1 Wisdom, forever |
|
|
The bonuses. Crit, the chance a blow lands double. Lifesteal, a share of the damage you deal comes back as health. Berserker, the more health you are missing, the harder you hit. Evade, the chance a blow simply misses you.
What an element does
Some weapons come with an element on them. It is a bonus on top of the weapon’s own attack, it costs you nothing, and it is worth hunting for. These are the exact words your bag will show you.
| Element | What it does |
|---|---|
| Fire | 90% more damage |
| Frost | slows 55% |
| Poison | 91% more damage |
| Shock | 50% to 2 nearby foes |
Those figures are for the rank and file. A boss shrugs off 50% of any element’s duration, so a burn on a named foe runs for half as long as it does on a wolf.
Chests and caches
Floors, vaults, caches, wrecks, the fishing line and the shop shelf all pay from the same catalog, at the depth of the place that holds them.
Not everything worth wearing has to be killed for. Chests on a dungeon floor, the rune-sealed key vault, caches out in the wild, the shipwrecks and the island hoards, what comes up on a fishing line and what is on the shop’s shelf all pay out of the same catalog of items the table above lists. Nothing is invented for them.
What changes is where you are standing. A container rolls at the depth or the level of the place that holds it, so going deeper is what raises what a chest can hold, exactly as killing something harder is what raises what a corpse can. The deeper floors also roll the richer chest on a cadence, and the key vault is the best of them.
And armour you find can come already enchanted. From Rare upward a found piece rolls a bonus of its own on top of the rung it already is, so two of the same plate are not always the same plate. That roll is on top of anything a Legendary already earns for being one.
Signature sets and Legendary bonuses
A signature item is a named piece carried by one named foe and some of them group into themed sets of 2 or 3. They are listed on each boss’s page and gathered on the Items & Relics page.
No single Legendary, signature piece, relic or unique falls better than 1 in 25 from one kill, wherever it comes from. One in your bag is a good day.