Enemies of the Realm
48 creatures, with their base stats and what a kill pays. Past party level 15 any of them can be promoted to an affixed elite, which is tougher and rolls on a richer table.
The roster
What each one does when it sees you, and the line it starts from. Every figure is that creature at level 1 and climbs from there.
Walks straight at you and swings. Nothing clever, and there are usually several.
| Attack | 4 |
|---|---|
| Defense | 0 |
| Health | 33 |
| Speed | 15 |
| XP | 8 |
| Gold | 5 |
Never turns up alone, and the flock weaves so you cannot lead your swings. Take them where they cannot all reach you at once.
| Attack | 5 |
|---|---|
| Defense | 0 |
| Health | 8 |
| Speed | 33 |
| XP | 10 |
| Gold | 6 |
Walks straight at you and swings, and throws something at you if you back off. There are usually several.
| Attack | 7 |
|---|---|
| Defense | 2 |
| Health | 20 |
| Speed | 23 |
| XP | 18 |
| Gold | 12 |
Keeps its distance and throws bolts. Close the gap or it will chip you down from across the room.
| Attack | 6 |
|---|---|
| Defense | 1 |
| Health | 15 |
| Speed | 20 |
| XP | 18 |
| Gold | 16 |
Picks a straight line and rushes down it. Step aside as it commits and the run is wasted.
| Attack | 7 |
|---|---|
| Defense | 1 |
| Health | 17 |
| Speed | 22 |
| XP | 16 |
| Gold | 12 |
Stands off and shoots, and will not come to you. Break the line of fire or run it down.
| Attack | 6 |
|---|---|
| Defense | 1 |
| Health | 13 |
| Speed | 21 |
| XP | 16 |
| Gold | 14 |
Hangs back and heals whatever it is standing behind, so it is the one to kill first.
| Attack | 3 |
|---|---|
| Defense | 1 |
| Health | 15 |
| Speed | 20 |
| XP | 22 |
| Gold | 20 |
Lives in the water and cannot follow you onto dry land.
| Attack | 90 |
|---|---|
| Defense | 2 |
| Health | 260 |
| Speed | 25 |
| XP | 24 |
| Gold | 18 |
Walks straight at you and swings. Nothing clever, and there are usually several.
| Attack | 20 |
|---|---|
| Defense | 0 |
| Health | 35 |
| Speed | 30 |
| XP | 7 |
| Gold | 4 |
Never moves. Left alone it hatches into something that does.
| Attack | 0 |
|---|---|
| Defense | 0 |
| Health | 9 |
| Speed | 0 |
| XP | 4 |
| Gold | 2 |
Lowers its head and runs you down from a long way off. Step aside as it commits and it ploughs on past.
| Attack | 4 |
|---|---|
| Defense | 0 |
| Health | 12 |
| Speed | 35 |
| XP | 10 |
| Gold | 7 |
Fights like any swordsman, and runs when it is losing. It will come back once it has caught its breath.
| Attack | 7 |
|---|---|
| Defense | 1 |
| Health | 19 |
| Speed | 25 |
| XP | 19 |
| Gold | 22 |
Quick, and its bite is venomous. Kill it before the poison stacks up.
| Attack | 12 |
|---|---|
| Defense | 0 |
| Health | 21 |
| Speed | 28 |
| XP | 14 |
| Gold | 9 |
Hunts in a pack and comes at you from several sides at once. Put your back somewhere they cannot get behind.
| Attack | 6 |
|---|---|
| Defense | 1 |
| Health | 15 |
| Speed | 26 |
| XP | 15 |
| Gold | 10 |
Hunts in a pack and comes at you from several sides at once. Put your back somewhere they cannot get behind.
| Attack | 8 |
|---|---|
| Defense | 2 |
| Health | 24 |
| Speed | 25 |
| XP | 24 |
| Gold | 18 |
Drifts after you and chills whatever it touches, leaving you slow for a moment. It cannot catch you on its own.
| Attack | 5 |
|---|---|
| Defense | 0 |
| Health | 10 |
| Speed | 12 |
| XP | 16 |
| Gold | 12 |
Lobs a slow ember and sets fire to the ground where it lands. Watch where it throws, not just where it stands.
| Attack | 6 |
|---|---|
| Defense | 0 |
| Health | 14 |
| Speed | 22 |
| XP | 20 |
| Gold | 15 |
Shambles at you and swings. When it drops it sets the ground alight, so do not be standing over it.
| Attack | 7 |
|---|---|
| Defense | 1 |
| Health | 21 |
| Speed | 17 |
| XP | 20 |
| Gold | 13 |
Carries a torch that burns anything close to it. Standing next to it costs you health whether it swings or not.
| Attack | 6 |
|---|---|
| Defense | 3 |
| Health | 26 |
| Speed | 20 |
| XP | 26 |
| Gold | 22 |
Slow, heavy, and it winds up before every swing. When the ring goes up, step out of it.
| Attack | 11 |
|---|---|
| Defense | 3 |
| Health | 38 |
| Speed | 13 |
| XP | 34 |
| Gold | 26 |
Walks straight at you and swings, and throws something at you if you back off. There are usually several.
| Attack | 7 |
|---|---|
| Defense | 3 |
| Health | 25 |
| Speed | 15 |
| XP | 22 |
| Gold | 15 |
Shuts itself in its shell unless you are close, and nothing gets through it while it is closed. Walk up to it, and hit it while it is coming out.
| Attack | 3 |
|---|---|
| Defense | 4 |
| Health | 70 |
| Speed | 14 |
| XP | 12 |
| Gold | 8 |
Comes at you in long fast curves and picks up speed on the way in. Wait for the bottom of the swoop rather than chasing it.
| Attack | 6 |
|---|---|
| Defense | 0 |
| Health | 15 |
| Speed | 35 |
| XP | 11 |
| Gold | 7 |
Walks straight at you and swings, and throws something at you if you back off. There are usually several.
| Attack | 4 |
|---|---|
| Defense | 0 |
| Health | 9 |
| Speed | 29 |
| XP | 9 |
| Gold | 5 |
Drifts after you and throws a cold bolt. It will never catch you, but ignoring it costs you anyway.
| Attack | 6 |
|---|---|
| Defense | 0 |
| Health | 11 |
| Speed | 13 |
| XP | 19 |
| Gold | 14 |
Slow, and armoured enough that a weak weapon barely marks it. Bring your best swing or walk around it.
| Attack | 5 |
|---|---|
| Defense | 5 |
| Health | 24 |
| Speed | 13 |
| XP | 22 |
| Gold | 12 |
Shoots from a distance and will not stand and fight. Hurt it and it runs, then comes back for another shot.
| Attack | 8 |
|---|---|
| Defense | 1 |
| Health | 16 |
| Speed | 24 |
| XP | 21 |
| Gold | 24 |
Lowers its head and runs you down from a long way off. Step aside as it commits and it ploughs on past.
| Attack | 9 |
|---|---|
| Defense | 1 |
| Health | 26 |
| Speed | 26 |
| XP | 24 |
| Gold | 14 |
Slow, heavy, and it winds up before every swing. When the ring goes up, step out of it.
| Attack | 10 |
|---|---|
| Defense | 4 |
| Health | 40 |
| Speed | 11 |
| XP | 32 |
| Gold | 20 |
Hops at you in beats, and throws venom on the beats it sits still. When it stops, move.
| Attack | 8 |
|---|---|
| Defense | 1 |
| Health | 22 |
| Speed | 20 |
| XP | 23 |
| Gold | 14 |
Circles wide and then drops on you fast. It is hardest to hit while it is still going round.
| Attack | 9 |
|---|---|
| Defense | 0 |
| Health | 18 |
| Speed | 30 |
| XP | 25 |
| Gold | 16 |
Slow, heavy, and it winds up before every swing. When the ring goes up, step out of it.
| Attack | 16 |
|---|---|
| Defense | 3 |
| Health | 55 |
| Speed | 11 |
| XP | 46 |
| Gold | 34 |
Lies still as a piece of the ground until you are almost on it, then comes up swinging. Watch the ground, not the horizon.
| Attack | 13 |
|---|---|
| Defense | 2 |
| Health | 34 |
| Speed | 15 |
| XP | 33 |
| Gold | 21 |
Marches straight at you and thrusts from further out than you expect. Backing up one step is not enough.
| Attack | 9 |
|---|---|
| Defense | 3 |
| Health | 28 |
| Speed | 19 |
| XP | 28 |
| Gold | 24 |
Lies still as a piece of the ground until you are almost on it, then comes up swinging. Watch the ground, not the horizon.
| Attack | 12 |
|---|---|
| Defense | 2 |
| Health | 30 |
| Speed | 18 |
| XP | 30 |
| Gold | 19 |
Winds up a heavy swing and leaves you chilled when it lands. Step out of the ring, and step early.
| Attack | 12 |
|---|---|
| Defense | 5 |
| Health | 44 |
| Speed | 10 |
| XP | 38 |
| Gold | 28 |
Lobs a slow ember and sets fire to the ground where it lands. Watch where it throws, not just where it stands.
| Attack | 8 |
|---|---|
| Defense | 1 |
| Health | 19 |
| Speed | 26 |
| XP | 24 |
| Gold | 17 |
Leaves burning ground wherever it walks. Fight it somewhere you still have room to stand.
| Attack | 15 |
|---|---|
| Defense | 4 |
| Health | 50 |
| Speed | 12 |
| XP | 44 |
| Gold | 33 |
Very quick on its feet, and it bursts apart when it drops. It closes the gap before you are ready for it.
| Attack | 10 |
|---|---|
| Defense | 2 |
| Health | 16 |
| Speed | 34 |
| XP | 26 |
| Gold | 15 |
Comes at you sideways rather than straight on, so it arrives where you were not looking. Its shell is thick.
| Attack | 8 |
|---|---|
| Defense | 5 |
| Health | 27 |
| Speed | 18 |
| XP | 24 |
| Gold | 14 |
Lies in the shallows and lunges the moment you come near the water. Keep back from the edge and it never reaches you.
| Attack | 12 |
|---|---|
| Defense | 2 |
| Health | 30 |
| Speed | 22 |
| XP | 29 |
| Gold | 18 |
Drifts after you and throws a cold bolt. It will never catch you, but ignoring it costs you anyway.
| Attack | 10 |
|---|---|
| Defense | 1 |
| Health | 20 |
| Speed | 14 |
| XP | 27 |
| Gold | 20 |
Lies still as a piece of the ground until you are almost on it, then comes up swinging. Watch the ground, not the horizon.
| Attack | 14 |
|---|---|
| Defense | 1 |
| Health | 26 |
| Speed | 23 |
| XP | 30 |
| Gold | 18 |
Stands off and shoots, and will not come to you. Break the line of fire or run it down.
| Attack | 11 |
|---|---|
| Defense | 1 |
| Health | 22 |
| Speed | 21 |
| XP | 28 |
| Gold | 20 |
Comes at you sideways rather than straight on, so it arrives where you were not looking. Its shell is thick.
| Attack | 12 |
|---|---|
| Defense | 4 |
| Health | 30 |
| Speed | 22 |
| XP | 32 |
| Gold | 20 |
Comes at you in long fast curves and picks up speed on the way in. Wait for the bottom of the swoop rather than chasing it.
| Attack | 8 |
|---|---|
| Defense | 0 |
| Health | 20 |
| Speed | 32 |
| XP | 24 |
| Gold | 14 |
Slow, heavy, and it winds up before every swing. When the ring goes up, step out of it.
| Attack | 15 |
|---|---|
| Defense | 3 |
| Health | 46 |
| Speed | 11 |
| XP | 40 |
| Gold | 26 |
Lies still as a piece of the ground until you are almost on it, then comes up swinging. Watch the ground, not the horizon.
| Attack | 11 |
|---|---|
| Defense | 1 |
| Health | 18 |
| Speed | 24 |
| XP | 20 |
| Gold | 10 |
What a kill pays
Per-item chances, before your damage share. The full item-by-item table is on the Loot System page.
| State | What it can pay | Common | Uncommon | Rare |
|---|---|---|---|---|
| Ordinary | A wild or dungeon foe, on its own | 1 in 240kills | 1 in 1,200kills | — |
| Elite | Promoted past party level 15: affixed, tougher, its own drop table | 1 in 100kills | 1 in 500kills | — |
The figures above are for a level-1 foe. Rank-and-file stats climb with distance from home and with depth underground. Any creature can be promoted to an Elite, which drops the same two tiers more often. Anything better than Uncommon comes off a boss.